Published Performance · Updated Daily
Pick Track Record — June 2026
Every Pick of the Day and Policy Pick. Each is a 7-day tactical idea measured against the S&P 500 — 30 and 60-day results are kept for transparency. 288 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 35 picks logged in June 2026.
Pick of the Day145 picks tracked
7-Day
47.9%win rate
beat SPY 44.3% · avg -0.19%
30-Day
55.6%win rate
beat SPY 33.9% · avg -0.09%
Policy Pick143 picks tracked
7-Day
45.3%win rate
beat SPY 41.6% · avg +1.06%
30-Day
50.4%win rate
beat SPY 45.6% · avg +1.04%
Jun 2026 · 35 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | CXWCoreCivic, Inc. | $30.38 | -3.6% | -1.9% | |
| Policy Pick | CXWCoreCivic, Inc. | $30.29 | +0.4% | -1.8% | |
| Pick of Day | WAFDWaFd, Inc. | $38.05 | +0.3% | -3.7% | |
| Policy Pick | TTEKTetra Tech, Inc. | $29.26 | +2.2% | +8.4% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $32.89 | +0.6% | +1.0% | |
| Policy Pick | FCELFuelCell Energy, Inc. | $19.65 | +62.3% | +9.4% | |
| Pick of Day | WAFDWaFd, Inc. | $38.01 | +0.9% | -4.2% | |
| Policy Pick | NPKNational Presto Industries, Inc | $125.99 | -1.5% | -1.3% | |
| Pick of Day | WAFDWaFd, Inc. | $37.74 | +3.4% | -2.7% | |
| Policy Pick | RGTIRigetti Computing, Inc. | $21.28 | -9.2% | -30.2% | |
| Pick of Day | CMBTCMB.TECH NV | $15.96 | -12.3% | -2.2% | |
| Policy Pick | AISPAirship AI Holdings, Inc | $2.86 | -18.9% | -28.3% | |
| Pick of Day | CMBTCMB.TECH NV | $15.27 | -7.8% | +0.5% | |
| Policy Pick | NPKNational Presto Industries, Inc | $131.84 | -6.2% | -7.9% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $31.86 | +2.2% | +3.8% | |
| Pick of Day | BAPCredicorp Ltd. | $386.94 | -2.7% | +0.9% | |
| Policy Pick | PSNParsons Corporation | $55.66 | -12.6% | +4.0% | |
| Pick of Day | WAFDWaFd, Inc. | $36.96 | +0.8% | +6.4% | |
| Policy Pick | PSNParsons Corporation | $55.49 | -12.3% | +2.0% | |
| Policy Pick | GEOGeo Group Inc (The) REIT | $28.44 | +4.3% | +7.1% | |
| Policy Pick | ABATAmerican Battery Technology Com | $3.42 | -8.8% | -26.9% | |
| Pick of Day | STMSTMicroelectronics N.V. | $78.12 | +0.3% | -12.4% | |
| Policy Pick | SAICScience Applications Internatio | $114.23 | -6.6% | -1.4% | |
| Pick of Day | STMSTMicroelectronics N.V. | $70.74 | +3.7% | +1.0% | |
| Policy Pick | USARUSA Rare Earth, Inc. | $20.90 | +4.0% | -9.7% | |
| Policy Pick | HNRGHallador Energy Company | $16.92 | -2.8% | -4.9% | |
| Pick of Day | WAFDWaFd, Inc. | $35.78 | +2.3% | +3.1% | |
| Policy Pick | PSNParsons Corporation | $58.72 | -3.4% | -4.1% | |
| Pick of Day | BAPCredicorp Ltd. | $322.50 | +14.6% | +21.6% | |
| Pick of Day | CNTACentessa Pharmaceuticals plc | $39.80 | -0.1% | +1.8% | |
| Policy Pick | USARUSA Rare Earth, Inc. | $27.98 | -27.3% | -30.8% | |
| Pick of Day | STMSTMicroelectronics N.V. | $79.71 | -11.3% | -10.4% | |
| Policy Pick | PSNParsons Corporation | $60.84 | -3.8% | -7.5% | |
| Pick of Day | STMSTMicroelectronics N.V. | $79.51 | -7.8% | -14.0% | |
| Policy Pick | ALMUAeluma, Inc. | $26.21 | -6.6% | -21.8% |
Picks are framed as 7-day tactical ideas, so the 7-day columns are the headline metrics; 30 and 60-day results are kept for transparency. Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.
Cite this data
APA: Signal52 Research. (2026). Signal52 Pick Track Record: June 2026 [Data set, updated each trading day]. https://signal52.com/picks/2026-06
Chicago: Signal52 Research. “Signal52 Pick Track Record: June 2026.” Data set, updated each trading day. https://signal52.com/picks/2026-06.