Published Performance · Updated Daily
Pick Track Record
Every Pick of the Day and Policy Pick, with performance at 7, 30, and 60 days — absolute and versus the S&P 500. 258 picks tracked to date. Nothing is deleted, nothing is retroactively edited.
Pick of the Day130 picks tracked
7-Day
49.6%win rate
beat SPY 44.8% · avg -0.08%
30-Day
58.7%win rate
beat SPY 34.9% · avg +0.19%
Policy Pick128 picks tracked
7-Day
45.6%win rate
beat SPY 41.6% · avg +1.19%
30-Day
54.5%win rate
beat SPY 49.1% · avg +2.33%
Aug 2026 · 33 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Pick of Day | CMBTCMB.TECH NV | $18.28 | — | — | |
| Policy Pick | CLFCleveland-Cliffs Inc. | $11.54 | — | — | |
| Pick of Day | DTDynatrace, Inc. | $51.60 | — | — | |
| Pick of Day | BNSBank Nova Scotia Halifax Pfd 3 | $93.10 | — | — | |
| Pick of Day | FCFSFirstCash Holdings, Inc. | $236.43 | — | — | |
| Policy Pick | CXWCoreCivic, Inc. | $34.01 | — | — | |
| Pick of Day | ACNBACNB Corporation | $64.45 | — | — | |
| Policy Pick | XEXE | $18.29 | — | — | |
| Pick of Day | BWLPBW LPG Limited | $23.51 | +3.8% | — | |
| Policy Pick | CXWCoreCivic, Inc. | $31.99 | +6.3% | — | |
| Pick of Day | NRIXNurix Therapeutics, Inc. | $27.79 | -5.5% | — | |
| Pick of Day | WESWestern Midstream Partners, LP | $49.80 | -3.7% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.29 | -16.1% | — | |
| Pick of Day | GRINGRIN | $34.51 | -1.1% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $64.58 | -13.0% | — | |
| Pick of Day | APGEApogee Therapeutics, Inc. | $134.55 | +0.1% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $62.79 | -10.5% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.82 | -2.9% | — | |
| Pick of Day | MLRMiller Industries, Inc. | $56.60 | -0.1% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.73 | -0.7% | — | |
| Pick of Day | ARMKAramark | $60.47 | +0.0% | — | |
| Policy Pick | GVAGranite Construction Incorporat | $125.97 | +1.6% | — | |
| Pick of Day | CLMTCalumet, Inc | $45.47 | +6.3% | — | |
| Policy Pick | BWXTBWX Technologies, Inc. | $169.90 | +2.0% | — | |
| Pick of Day | AMNAMN Healthcare Services Inc | $36.00 | -4.2% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $57.41 | +9.4% | — | |
| Pick of Day | CENTCentral Garden & Pet Company | $46.54 | -4.5% | — | |
| Policy Pick | LDOSLeidos Holdings, Inc. | $133.24 | +5.4% | — | |
| Pick of Day | AVTAvnet, Inc. | $97.22 | +0.1% | — | |
| Policy Pick | GFSGlobalFoundries Inc. | $52.02 | +3.7% | — | |
| Pick of Day | EXPDExpeditors International of Was | $181.48 | -1.4% | — | |
| Policy Pick | CCJCameco Corporation | $89.72 | +8.5% | — | |
| Pick of Day | AMZNAmazon.com, Inc. | $284.02 | -2.1% | — |
Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.