Published Performance · Updated Daily
Pick Track Record — April 2026
Every Pick of the Day and Policy Pick, with performance at 7, 30, and 60 days — absolute and versus the S&P 500. 229 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 41 picks logged in April 2026.
Pick of the Day114 picks tracked
7-Day
49.5%win rate
beat SPY 44% · avg -0.1%
30-Day
60.4%win rate
beat SPY 37.5% · avg +0.55%
Policy Pick115 picks tracked
7-Day
42.7%win rate
beat SPY 38.2% · avg +0.96%
30-Day
51.5%win rate
beat SPY 46.4% · avg +1.97%
Apr 2026 · 41 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | DCODucommun Incorporated | $141.93 | -3.0% | +4.7% | |
| Pick of Day | DARDarling Ingredients Inc. | $64.23 | -3.1% | -5.9% | |
| Policy Pick | TPCTutor Perini Corporation | $86.04 | +11.7% | -16.9% | |
| Pick of Day | CVLGCovenant Logistics Group, Inc. | $34.84 | -5.7% | +13.9% | |
| Policy Pick | ALMUAeluma, Inc. | $18.91 | +44.8% | +22.1% | |
| Pick of Day | ASNDAscendis Pharma A/S | $222.08 | +1.4% | +6.9% | |
| Policy Pick | GEOGeo Group Inc (The) REIT | $18.67 | -0.5% | +21.4% | |
| Pick of Day | CVLGCovenant Logistics Group, Inc. | $34.95 | -9.6% | +13.3% | |
| Policy Pick | GEOGeo Group Inc (The) REIT | $18.83 | -0.4% | +20.4% | |
| Pick of Day | FOLDAmicus Therapeutics, Inc. | $14.49 | 0.0% | 0.0% | |
| Policy Pick | GEOGeo Group Inc (The) REIT | $18.48 | +0.2% | +22.7% | |
| Pick of Day | WAFDWaFd, Inc. | $35.42 | -0.1% | +1.5% | |
| Policy Pick | GEOGeo Group Inc (The) REIT | $18.91 | +0.2% | +24.4% | |
| Pick of Day | ASNDAscendis Pharma A/S | $231.05 | -4.7% | +6.9% | |
| Policy Pick | RDWRedwire Corporation | $10.31 | -12.3% | +48.9% | |
| Pick of Day | DBRGDigitalBridge Group, Inc. | $15.61 | -0.3% | +0.6% | |
| Policy Pick | BKSYBlackSky Technology Inc. | $37.42 | -11.3% | +21.8% | |
| Pick of Day | WAFDWaFd, Inc. | $35.20 | +0.9% | +0.7% | |
| Policy Pick | GHMGraham Corporation | $95.38 | +2.1% | -1.0% | |
| Pick of Day | WAFDWaFd, Inc. | $35.24 | -0.1% | -0.5% | |
| Policy Pick | VOYGVOYG | $32.54 | -7.4% | +17.9% | |
| Pick of Day | WABCWestamerica Bancorporation | $53.71 | +1.8% | +1.7% | |
| Policy Pick | BKSYBlackSky Technology Inc. | $33.08 | +22.9% | +17.1% | |
| Pick of Day | ASNDAscendis Pharma A/S | $241.71 | -4.4% | -0.5% | |
| Policy Pick | ALBAlbemarle Corporation | $189.86 | +4.5% | +0.7% | |
| Policy Pick | LUNRIntuitive Machines, Inc. | $24.41 | +12.7% | +46.2% | |
| Pick of Day | ASNDAscendis Pharma A/S | $248.55 | -1.3% | -2.0% | |
| Policy Pick | HUBBHubbell Inc | $536.01 | -0.1% | -8.6% | |
| Pick of Day | DBRGDigitalBridge Group, Inc. | $15.55 | +0.3% | +0.6% | |
| Policy Pick | MPMP Materials Corp. | $53.90 | +15.6% | +25.1% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $29.80 | -1.6% | +2.7% | |
| Policy Pick | USAUU.S. Gold Corp. | $14.75 | +14.5% | +15.2% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $29.15 | +1.2% | +5.2% | |
| Policy Pick | GEOGeo Group Inc (The) REIT | $17.59 | +1.8% | +20.6% | |
| Pick of Day | FOLDAmicus Therapeutics, Inc. | $14.47 | -0.1% | +0.1% | |
| Policy Pick | GEOGeo Group Inc (The) REIT | $17.77 | -0.3% | +16.5% | |
| Pick of Day | ROLRollins, Inc. | $54.13 | +1.0% | +1.2% | |
| Policy Pick | JJacobs Solutions Inc. | $128.02 | -0.7% | +2.1% | |
| Pick of Day | DARDarling Ingredients Inc. | $64.65 | -5.1% | -0.4% | |
| Policy Pick | BKSYBlackSky Technology Inc. | $27.62 | +21.0% | +28.7% | |
| Pick of Day | FOLDAmicus Therapeutics, Inc. | $14.44 | +0.1% | +0.3% |
Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.