Published Performance · Updated Daily
Pick Track Record — August 2026
Every Pick of the Day and Policy Pick, with performance at 7, 30, and 60 days — absolute and versus the S&P 500. 264 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 37 picks logged in August 2026.
Pick of the Day133 picks tracked
7-Day
49.2%win rate
beat SPY 43.8% · avg -0.13%
30-Day
58.9%win rate
beat SPY 34.8% · avg +0.26%
Policy Pick131 picks tracked
7-Day
45.2%win rate
beat SPY 41.3% · avg +1.18%
30-Day
54%win rate
beat SPY 48.7% · avg +2.43%
Aug 2026 · 37 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | BWXTBWX Technologies, Inc. | $152.29 | — | — | |
| Pick of Day | APGEApogee Therapeutics, Inc. | $135.08 | — | — | |
| Policy Pick | HDSNHudson Technologies, Inc. | $5.43 | — | — | |
| Pick of Day | KFYKorn Ferry | $86.28 | — | — | |
| Pick of Day | CMBTCMB.TECH NV | $18.28 | — | — | |
| Policy Pick | CLFCleveland-Cliffs Inc. | $11.54 | — | — | |
| Pick of Day | DTDynatrace, Inc. | $51.60 | — | — | |
| Pick of Day | BNSBank Nova Scotia Halifax Pfd 3 | $93.10 | -2.1% | — | |
| Pick of Day | FCFSFirstCash Holdings, Inc. | $236.43 | -5.2% | — | |
| Policy Pick | CXWCoreCivic, Inc. | $34.01 | -0.6% | — | |
| Pick of Day | ACNBACNB Corporation | $64.45 | +0.1% | — | |
| Policy Pick | XEXE | $18.29 | — | — | |
| Pick of Day | BWLPBW LPG Limited | $23.51 | +3.8% | — | |
| Policy Pick | CXWCoreCivic, Inc. | $31.99 | +6.3% | — | |
| Pick of Day | NRIXNurix Therapeutics, Inc. | $27.79 | -5.5% | — | |
| Pick of Day | WESWestern Midstream Partners, LP | $49.80 | -3.7% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.29 | -16.1% | — | |
| Pick of Day | GRINGRIN | $34.51 | -1.1% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $64.58 | -13.0% | — | |
| Pick of Day | APGEApogee Therapeutics, Inc. | $134.55 | +0.1% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $62.79 | -10.5% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.82 | -2.9% | — | |
| Pick of Day | MLRMiller Industries, Inc. | $56.60 | -0.1% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.73 | -0.7% | — | |
| Pick of Day | ARMKAramark | $60.47 | +0.0% | — | |
| Policy Pick | GVAGranite Construction Incorporat | $125.97 | +1.6% | — | |
| Pick of Day | CLMTCalumet, Inc | $45.47 | +6.3% | — | |
| Policy Pick | BWXTBWX Technologies, Inc. | $169.90 | +2.0% | — | |
| Pick of Day | AMNAMN Healthcare Services Inc | $36.00 | -4.2% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $57.41 | +9.4% | — | |
| Pick of Day | CENTCentral Garden & Pet Company | $46.54 | -4.5% | — | |
| Policy Pick | LDOSLeidos Holdings, Inc. | $133.24 | +5.4% | — | |
| Pick of Day | AVTAvnet, Inc. | $97.22 | +0.1% | — | |
| Policy Pick | GFSGlobalFoundries Inc. | $52.02 | +3.7% | — | |
| Pick of Day | EXPDExpeditors International of Was | $181.48 | -1.4% | — | |
| Policy Pick | CCJCameco Corporation | $89.72 | +8.5% | — | |
| Pick of Day | AMZNAmazon.com, Inc. | $284.02 | -2.1% | — |
Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.