Published Performance · Updated Daily
Pick Track Record — August 2026
Every Pick of the Day and Policy Pick. Each is a 7-day tactical idea measured against the S&P 500 — 30 and 60-day results are kept for transparency. 326 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 37 picks logged in August 2026.
Pick of the Day164 picks tracked
7-Day
48.4%win rate
beat SPY 44% · avg -0.31%
30-Day
52.8%win rate
beat SPY 33.8% · avg -0.36%
Policy Pick162 picks tracked
7-Day
44.6%win rate
beat SPY 42.7% · avg +0.77%
30-Day
47.9%win rate
beat SPY 42.1% · avg 0%
Aug 2026 · 37 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | BWXTBWX Technologies, Inc. | $152.29 | +5.3% | -10.0% | |
| Pick of Day | APGEApogee Therapeutics, Inc. | $135.08 | -0.0% | — | |
| Policy Pick | HDSNHudson Technologies, Inc. | $5.43 | -1.5% | -6.1% | |
| Pick of Day | KFYKorn Ferry | $86.28 | -1.1% | -17.4% | |
| Pick of Day | CMBTCMB.TECH NV | $18.28 | +2.3% | +4.2% | |
| Policy Pick | CLFCleveland-Cliffs Inc. | $11.54 | +7.6% | +5.5% | |
| Pick of Day | DTDynatrace, Inc. | $51.60 | +2.4% | +13.7% | |
| Pick of Day | BNSBank Nova Scotia Halifax Pfd 3 | $93.10 | -2.1% | -0.9% | |
| Pick of Day | FCFSFirstCash Holdings, Inc. | $236.43 | -9.3% | -8.4% | |
| Policy Pick | CXWCoreCivic, Inc. | $34.01 | -0.6% | -4.7% | |
| Pick of Day | ACNBACNB Corporation | $64.45 | +0.1% | -0.9% | |
| Policy Pick | XEXE | $18.29 | — | — | |
| Pick of Day | BWLPBW LPG Limited | $23.51 | +3.8% | +7.6% | |
| Policy Pick | CXWCoreCivic, Inc. | $31.99 | +6.3% | +10.1% | |
| Pick of Day | NRIXNurix Therapeutics, Inc. | $27.79 | -5.5% | -9.5% | |
| Pick of Day | WESWestern Midstream Partners, LP | $49.80 | -3.7% | -5.3% | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.29 | -16.1% | -24.8% | |
| Pick of Day | GRINGRIN | $34.51 | -1.1% | -6.8% | |
| Policy Pick | KTOSKratos Defense & Security Solut | $64.58 | -13.0% | -26.3% | |
| Pick of Day | APGEApogee Therapeutics, Inc. | $134.55 | +0.1% | +0.4% | |
| Policy Pick | KTOSKratos Defense & Security Solut | $62.79 | -10.5% | -24.2% | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.82 | -2.9% | -26.4% | |
| Pick of Day | MLRMiller Industries, Inc. | $56.60 | -0.1% | -3.7% | |
| Policy Pick | KTOSKratos Defense & Security Solut | $63.73 | -0.7% | -26.3% | |
| Pick of Day | ARMKAramark | $60.47 | +0.0% | -6.1% | |
| Policy Pick | GVAGranite Construction Incorporat | $125.97 | +1.6% | -7.4% | |
| Pick of Day | CLMTCalumet, Inc | $45.47 | +6.3% | +22.5% | |
| Policy Pick | BWXTBWX Technologies, Inc. | $169.90 | +2.0% | -5.6% | |
| Pick of Day | AMNAMN Healthcare Services Inc | $36.00 | -4.2% | -6.3% | |
| Policy Pick | KTOSKratos Defense & Security Solut | $57.41 | +9.4% | -16.0% | |
| Pick of Day | CENTCentral Garden & Pet Company | $46.54 | -4.5% | -12.2% | |
| Policy Pick | LDOSLeidos Holdings, Inc. | $133.24 | +5.4% | -0.1% | |
| Pick of Day | AVTAvnet, Inc. | $97.22 | +0.1% | -5.3% | |
| Policy Pick | GFSGlobalFoundries Inc. | $52.02 | +3.7% | -14.4% | |
| Pick of Day | EXPDExpeditors International of Was | $181.48 | -1.4% | +3.1% | |
| Policy Pick | CCJCameco Corporation | $89.72 | +8.5% | +7.4% | |
| Pick of Day | AMZNAmazon.com, Inc. | $284.02 | -2.1% | -10.2% |
Picks are framed as 7-day tactical ideas, so the 7-day columns are the headline metrics; 30 and 60-day results are kept for transparency. Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.
Cite this data
APA: Signal52 Research. (2026). Signal52 Pick Track Record: August 2026 [Data set, updated each trading day]. https://signal52.com/picks/2026-08
Chicago: Signal52 Research. “Signal52 Pick Track Record: August 2026.” Data set, updated each trading day. https://signal52.com/picks/2026-08.