Published Performance · Updated Daily
Pick Track Record — July 2026
Every Pick of the Day and Policy Pick. Each is a 7-day tactical idea measured against the S&P 500 — 30 and 60-day results are kept for transparency. 288 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 36 picks logged in July 2026.
Pick of the Day145 picks tracked
7-Day
47.9%win rate
beat SPY 44.3% · avg -0.19%
30-Day
55.6%win rate
beat SPY 33.9% · avg -0.09%
Policy Pick143 picks tracked
7-Day
45.3%win rate
beat SPY 41.6% · avg +1.06%
30-Day
50.4%win rate
beat SPY 45.6% · avg +1.04%
Jul 2026 · 36 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | GVAGranite Construction Incorporat | $120.97 | +6.1% | -0.3% | |
| Pick of Day | FHIFederated Hermes, Inc. | $59.96 | +6.9% | +7.4% | |
| Policy Pick | CACICACI International, Inc. | $477.35 | +31.7% | +30.5% | |
| Pick of Day | CNOCNO Financial Group, Inc. | $53.49 | +3.7% | +2.4% | |
| Policy Pick | ALMUAeluma, Inc. | $15.06 | +11.7% | -12.7% | |
| Pick of Day | BUSEFirst Busey Corporation | $30.72 | +2.1% | -1.4% | |
| Policy Pick | AMSCAmerican Superconductor Corpora | $28.75 | +16.3% | +3.8% | |
| Pick of Day | NUENucor Corporation | $265.62 | +3.2% | -5.0% | |
| Policy Pick | KTOSKratos Defense & Security Solut | $49.45 | -0.5% | +7.3% | |
| Policy Pick | AVAVAeroVironment, Inc. | $154.24 | +3.2% | -4.8% | |
| Pick of Day | PIIPolaris Inc. | $74.70 | -5.4% | -14.7% | |
| Policy Pick | CXWCoreCivic, Inc. | $31.35 | -4.6% | +7.9% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $33.23 | +1.6% | +2.8% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $32.74 | +2.1% | +4.3% | |
| Pick of Day | WAFDWaFd, Inc. | $36.84 | -1.1% | -0.3% | |
| Policy Pick | WTTRSelect Water Solutions, Inc. | $20.33 | -0.8% | +4.9% | |
| Pick of Day | WAFDWaFd, Inc. | $38.12 | -3.6% | -0.9% | |
| Policy Pick | CXWCoreCivic, Inc. | $30.65 | +3.3% | +9.6% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $34.44 | -5.9% | +0.2% | |
| Policy Pick | CNRCore Natural Resources, Inc. | $86.21 | +1.5% | +11.3% | |
| Policy Pick | KTOSKratos Defense & Security Solut | $50.36 | -4.3% | +24.7% | |
| Policy Pick | RKLBRocket Lab Corporation | $76.73 | -14.3% | +5.8% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $32.96 | +0.4% | +4.7% | |
| Policy Pick | LUNRIntuitive Machines, Inc. | $16.14 | -16.7% | -2.2% | |
| Pick of Day | WAFDWaFd, Inc. | $38.10 | +0.1% | -2.0% | |
| Policy Pick | LASRnLIGHT, Inc. | $74.71 | -12.1% | -24.8% | |
| Pick of Day | WAFDWaFd, Inc. | $37.77 | +4.1% | -1.2% | |
| Policy Pick | LEUCentrus Energy Corp. | $166.47 | -6.0% | +15.0% | |
| Pick of Day | GBTGGlobal Business Travel Group, I | $9.40 | 0.0% | +0.6% | |
| Pick of Day | STMSTMicroelectronics N.V. | $67.28 | +4.2% | -21.6% | |
| Policy Pick | LEUCentrus Energy Corp. | $174.23 | -10.4% | +7.7% | |
| Pick of Day | GBTGGlobal Business Travel Group, I | $9.40 | 0.0% | +0.3% | |
| Policy Pick | GVAGranite Construction Incorporat | $145.93 | -13.9% | -15.0% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $32.93 | -1.2% | +3.7% | |
| Policy Pick | LEUCentrus Energy Corp. | $166.34 | +0.1% | -4.0% | |
| Pick of Day | WAFDWaFd, Inc. | $39.04 | -5.5% | -5.8% |
Picks are framed as 7-day tactical ideas, so the 7-day columns are the headline metrics; 30 and 60-day results are kept for transparency. Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.
Cite this data
APA: Signal52 Research. (2026). Signal52 Pick Track Record: July 2026 [Data set, updated each trading day]. https://signal52.com/picks/2026-07
Chicago: Signal52 Research. “Signal52 Pick Track Record: July 2026.” Data set, updated each trading day. https://signal52.com/picks/2026-07.