Published Performance · Updated Daily
Pick Track Record — July 2026
Every Pick of the Day and Policy Pick, with performance at 7, 30, and 60 days — absolute and versus the S&P 500. 229 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 36 picks logged in July 2026.
Pick of the Day114 picks tracked
7-Day
49.5%win rate
beat SPY 44% · avg -0.1%
30-Day
60.4%win rate
beat SPY 37.5% · avg +0.55%
Policy Pick115 picks tracked
7-Day
42.7%win rate
beat SPY 38.2% · avg +0.96%
30-Day
51.5%win rate
beat SPY 46.4% · avg +1.97%
Jul 2026 · 36 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | GVAGranite Construction Incorporat | $120.97 | — | — | |
| Pick of Day | FHIFederated Hermes, Inc. | $59.96 | — | — | |
| Policy Pick | CACICACI International, Inc. | $477.35 | — | — | |
| Pick of Day | CNOCNO Financial Group, Inc. | $53.49 | — | — | |
| Policy Pick | ALMUAeluma, Inc. | $15.06 | — | — | |
| Pick of Day | BUSEFirst Busey Corporation | $30.72 | — | — | |
| Policy Pick | AMSCAmerican Superconductor Corpora | $28.75 | +16.3% | — | |
| Pick of Day | NUENucor Corporation | $265.62 | +3.2% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $49.45 | -0.5% | — | |
| Policy Pick | AVAVAeroVironment, Inc. | $154.24 | +3.2% | — | |
| Pick of Day | PIIPolaris Inc. | $74.70 | -5.4% | — | |
| Policy Pick | CXWCoreCivic, Inc. | $31.35 | -4.6% | — | |
| Pick of Day | PKBKParke Bancorp, Inc. | $33.23 | +1.6% | — | |
| Pick of Day | PKBKParke Bancorp, Inc. | $32.74 | +2.1% | — | |
| Pick of Day | WAFDWaFd, Inc. | $36.84 | -1.1% | — | |
| Policy Pick | WTTRSelect Water Solutions, Inc. | $20.33 | -0.8% | — | |
| Pick of Day | WAFDWaFd, Inc. | $38.12 | -3.6% | — | |
| Policy Pick | CXWCoreCivic, Inc. | $30.65 | +3.3% | — | |
| Pick of Day | PKBKParke Bancorp, Inc. | $34.44 | -5.9% | — | |
| Policy Pick | CNRCore Natural Resources, Inc. | $86.21 | +1.5% | — | |
| Policy Pick | KTOSKratos Defense & Security Solut | $50.36 | -4.3% | — | |
| Policy Pick | RKLBRocket Lab Corporation | $76.73 | -14.3% | — | |
| Pick of Day | PKBKParke Bancorp, Inc. | $32.96 | +0.4% | — | |
| Policy Pick | LUNRIntuitive Machines, Inc. | $16.14 | -16.7% | — | |
| Pick of Day | WAFDWaFd, Inc. | $38.10 | +0.1% | — | |
| Policy Pick | LASRnLIGHT, Inc. | $74.71 | -12.1% | — | |
| Pick of Day | WAFDWaFd, Inc. | $37.77 | +4.1% | — | |
| Policy Pick | LEUCentrus Energy Corp. | $166.47 | -6.0% | — | |
| Pick of Day | GBTGGlobal Business Travel Group, I | $9.40 | 0.0% | — | |
| Pick of Day | STMSTMicroelectronics N.V. | $67.28 | +4.2% | — | |
| Policy Pick | LEUCentrus Energy Corp. | $174.23 | -10.4% | — | |
| Pick of Day | GBTGGlobal Business Travel Group, I | $9.40 | 0.0% | — | |
| Policy Pick | GVAGranite Construction Incorporat | $145.93 | -13.9% | -15.0% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $32.93 | -1.2% | +3.7% | |
| Policy Pick | LEUCentrus Energy Corp. | $166.34 | +0.1% | -4.0% | |
| Pick of Day | WAFDWaFd, Inc. | $39.04 | -5.5% | -5.8% |
Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.