Published Performance · Updated Daily
Pick Track Record — February 2026
Every Pick of the Day and Policy Pick. Each is a 7-day tactical idea measured against the S&P 500 — 30 and 60-day results are kept for transparency. 288 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 34 picks logged in February 2026.
Pick of the Day145 picks tracked
7-Day
47.9%win rate
beat SPY 44.3% · avg -0.19%
30-Day
55.6%win rate
beat SPY 33.9% · avg -0.09%
Policy Pick143 picks tracked
7-Day
45.3%win rate
beat SPY 41.6% · avg +1.06%
30-Day
50.4%win rate
beat SPY 45.6% · avg +1.04%
Feb 2026 · 34 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | CXWCoreCivic, Inc. | $16.47 | +11.7% | +20.2% | |
| Pick of Day | AESThe AES Corporation | $16.27 | -12.6% | -13.9% | |
| Policy Pick | PSNParsons Corporation | $64.29 | +1.8% | -16.3% | |
| Pick of Day | PRAProAssurance Corporation | $24.40 | +1.0% | +1.4% | |
| Policy Pick | IRDMIridium Communications Inc | $22.92 | +4.5% | +14.7% | |
| Policy Pick | LEUCentrus Energy Corp. | $203.73 | -4.6% | -5.0% | |
| Pick of Day | STSensata Technologies Holding pl | $38.35 | -10.7% | -9.8% | |
| Policy Pick | GEOGeo Group Inc (The) REIT | $15.32 | -2.6% | +11.0% | |
| Pick of Day | FTITechnipFMC plc | $61.76 | +4.3% | +10.1% | |
| Policy Pick | LEUCentrus Energy Corp. | $206.67 | -6.0% | -9.6% | |
| Pick of Day | FOLDAmicus Therapeutics, Inc. | $14.34 | -0.1% | +0.6% | |
| Policy Pick | USARUSA Rare Earth, Inc. | $19.02 | +7.2% | -6.4% | |
| Pick of Day | ROLRollins, Inc. | $60.08 | +0.7% | -10.0% | |
| Policy Pick | WLDNWilldan Group, Inc. | $117.33 | +1.4% | -33.0% | |
| Policy Pick | USARUSA Rare Earth, Inc. | $19.39 | -11.2% | +0.5% | |
| Pick of Day | AESThe AES Corporation | $16.28 | +1.4% | -12.8% | |
| Policy Pick | MPMP Materials Corp. | $57.30 | +2.2% | +3.6% | |
| Pick of Day | PRAProAssurance Corporation | $24.53 | -0.6% | +0.2% | |
| Policy Pick | VRRMVerra Mobility Corporation | $18.58 | -0.6% | -19.5% | |
| Pick of Day | AESThe AES Corporation | $16.44 | -0.9% | -13.7% | |
| Policy Pick | POWLPowell Industries, Inc. | $570.26 | -1.5% | -9.9% | |
| Pick of Day | RRXRegal Rexnord Corporation | $222.74 | -1.7% | -15.8% | |
| Policy Pick | USARUSA Rare Earth, Inc. | $23.44 | -18.9% | -10.0% | |
| Pick of Day | AESThe AES Corporation | $16.06 | +2.1% | -11.4% | |
| Policy Pick | USARUSA Rare Earth, Inc. | $21.84 | -11.2% | -14.3% | |
| Pick of Day | ZWSZurn Elkay Water Solutions Corp | $52.78 | -2.8% | -10.4% | |
| Policy Pick | LEUCentrus Energy Corp. | $242.09 | -23.5% | -19.1% | |
| Pick of Day | AVYAvery Dennison Corporation | $192.88 | +1.4% | -8.5% | |
| Policy Pick | MPMP Materials Corp. | $60.55 | +0.0% | -3.8% | |
| Pick of Day | RRXRegal Rexnord Corporation | $178.30 | +25.7% | +4.6% | |
| Policy Pick | USARUSA Rare Earth, Inc. | $25.97 | -15.7% | -26.5% | |
| Pick of Day | EPDEnterprise Products Partners L. | $34.63 | +1.6% | +7.7% | |
| Policy Pick | SAICScience Applications Internatio | $100.88 | -2.6% | -7.4% | |
| Pick of Day | WCCWESCO International, Inc. | $297.80 | +1.3% | -5.4% |
Picks are framed as 7-day tactical ideas, so the 7-day columns are the headline metrics; 30 and 60-day results are kept for transparency. Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.
Cite this data
APA: Signal52 Research. (2026). Signal52 Pick Track Record: February 2026 [Data set, updated each trading day]. https://signal52.com/picks/2026-02
Chicago: Signal52 Research. “Signal52 Pick Track Record: February 2026.” Data set, updated each trading day. https://signal52.com/picks/2026-02.