Published Performance · Updated Daily
Pick Track Record — May 2026
Every Pick of the Day and Policy Pick. Each is a 7-day tactical idea measured against the S&P 500 — 30 and 60-day results are kept for transparency. 288 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 34 picks logged in May 2026.
Pick of the Day145 picks tracked
7-Day
47.9%win rate
beat SPY 44.3% · avg -0.19%
30-Day
55.6%win rate
beat SPY 33.9% · avg -0.09%
Policy Pick143 picks tracked
7-Day
45.3%win rate
beat SPY 41.6% · avg +1.06%
30-Day
50.4%win rate
beat SPY 45.6% · avg +1.04%
May 2026 · 34 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | LUNRIntuitive Machines, Inc. | $43.83 | -33.0% | -52.2% | |
| Pick of Day | CMBTCMB.TECH NV | $15.47 | -4.5% | -9.0% | |
| Policy Pick | RGTIRigetti Computing, Inc. | $27.03 | -10.6% | -28.1% | |
| Pick of Day | CVLGCovenant Logistics Group, Inc. | $39.59 | +6.5% | +13.7% | |
| Policy Pick | RDWRedwire Corporation | $17.49 | +48.1% | -25.6% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $31.49 | -2.4% | +1.3% | |
| Pick of Day | BAPCredicorp Ltd. | $344.00 | -0.7% | +10.6% | |
| Policy Pick | SAICScience Applications Internatio | $96.54 | +5.3% | +4.2% | |
| Pick of Day | CMBTCMB.TECH NV | $17.26 | -8.7% | -11.5% | |
| Policy Pick | STRLSterling Infrastructure, Inc. | $728.29 | +7.6% | +18.3% | |
| Pick of Day | CMBTCMB.TECH NV | $16.61 | -1.1% | -13.2% | |
| Policy Pick | ABMABM Industries Incorporated | $40.17 | -0.3% | +8.2% | |
| Pick of Day | BAPCredicorp Ltd. | $303.86 | +15.8% | +27.3% | |
| Policy Pick | RDWRedwire Corporation | $14.06 | +24.4% | +5.8% | |
| Pick of Day | BAPCredicorp Ltd. | $316.31 | +5.7% | +14.5% | |
| Policy Pick | PSNParsons Corporation | $51.15 | +1.3% | +8.5% | |
| Pick of Day | CVLGCovenant Logistics Group, Inc. | $34.11 | +9.6% | +31.4% | |
| Policy Pick | RDWRedwire Corporation | $11.46 | +28.9% | +29.8% | |
| Pick of Day | BTIBritish American Tobacco Indus | $65.35 | -0.1% | -4.6% | |
| Policy Pick | TPCTutor Perini Corporation | $82.69 | -9.4% | -11.0% | |
| Pick of Day | BTIBritish American Tobacco Indus | $63.64 | +3.8% | -3.5% | |
| Policy Pick | RDWRedwire Corporation | $12.16 | +14.8% | +22.3% | |
| Pick of Day | WAFDWaFd, Inc. | $35.47 | -1.1% | +3.0% | |
| Policy Pick | TPCTutor Perini Corporation | $82.85 | -4.1% | -12.9% | |
| Pick of Day | WAFDWaFd, Inc. | $35.55 | -3.5% | +0.6% | |
| Policy Pick | GVAGranite Construction Incorporat | $141.23 | -0.2% | -1.0% | |
| Pick of Day | KWKennedy-Wilson Holdings Inc. | $11.00 | +0.1% | +0.1% | |
| Policy Pick | LUNRIntuitive Machines, Inc. | $26.33 | +35.5% | +11.5% | |
| Pick of Day | WAFDWaFd, Inc. | $35.64 | -2.9% | -0.2% | |
| Pick of Day | WAFDWaFd, Inc. | $35.51 | -1.0% | +0.2% | |
| Policy Pick | LUNRIntuitive Machines, Inc. | $25.35 | +27.9% | +33.5% | |
| Pick of Day | PKBKParke Bancorp, Inc. | $30.28 | +1.1% | +0.1% | |
| Policy Pick | LUNRIntuitive Machines, Inc. | $25.62 | +13.1% | +49.1% | |
| Pick of Day | TKOTKO Group Holdings, Inc. | $185.95 | +0.5% | +12.1% |
Picks are framed as 7-day tactical ideas, so the 7-day columns are the headline metrics; 30 and 60-day results are kept for transparency. Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.
Cite this data
APA: Signal52 Research. (2026). Signal52 Pick Track Record: May 2026 [Data set, updated each trading day]. https://signal52.com/picks/2026-05
Chicago: Signal52 Research. “Signal52 Pick Track Record: May 2026.” Data set, updated each trading day. https://signal52.com/picks/2026-05.