Published Performance · Updated Daily
Pick Track Record — March 2026
Every Pick of the Day and Policy Pick. Each is a 7-day tactical idea measured against the S&P 500 — 30 and 60-day results are kept for transparency. 288 picks tracked to date. Nothing is deleted, nothing is retroactively edited. This page archives the 36 picks logged in March 2026.
Pick of the Day145 picks tracked
7-Day
47.9%win rate
beat SPY 44.3% · avg -0.19%
30-Day
55.6%win rate
beat SPY 33.9% · avg -0.09%
Policy Pick143 picks tracked
7-Day
45.3%win rate
beat SPY 41.6% · avg +1.06%
30-Day
50.4%win rate
beat SPY 45.6% · avg +1.04%
Mar 2026 · 36 picks loggedUnlocked horizons show — until the market date passes← Swipe table to see more →
| Date | Type | Ticker | Entry | 7d | 30d |
|---|---|---|---|---|---|
| Policy Pick | BKSYBlackSky Technology Inc. | $25.16 | +35.3% | +41.0% | |
| Pick of Day | TKOTKO Group Holdings, Inc. | $201.65 | -2.3% | -7.7% | |
| Policy Pick | GVAGranite Construction Incorporat | $116.49 | +4.1% | +5.2% | |
| Pick of Day | TKOTKO Group Holdings, Inc. | $195.41 | +0.8% | -6.0% | |
| Policy Pick | DRSLeonardo DRS, Inc. | $44.84 | +4.2% | -9.2% | |
| Pick of Day | PRAProAssurance Corporation | $24.58 | -1.5% | +0.7% | |
| Policy Pick | LUNRIntuitive Machines, Inc. | $19.23 | +24.8% | +36.2% | |
| Pick of Day | DARDarling Ingredients Inc. | $58.98 | +9.6% | +2.3% | |
| Policy Pick | LUNRIntuitive Machines, Inc. | $20.55 | -1.5% | +24.2% | |
| Pick of Day | STSensata Technologies Holding pl | $36.40 | -3.4% | +14.5% | |
| Policy Pick | CXWCoreCivic, Inc. | $19.94 | -5.2% | +0.5% | |
| Pick of Day | DBRGDigitalBridge Group, Inc. | $15.40 | +0.1% | +1.4% | |
| Policy Pick | ACMAECOM | $90.06 | -7.6% | -8.5% | |
| Pick of Day | DBRGDigitalBridge Group, Inc. | $15.38 | +0.1% | +1.5% | |
| Policy Pick | ORNOrion Group Holdings, Inc. | $10.39 | +4.7% | +16.7% | |
| Pick of Day | CBChubb Limited | $322.58 | -1.1% | +2.3% | |
| Policy Pick | ACMAECOM | $90.32 | -3.7% | -4.3% | |
| Pick of Day | AESThe AES Corporation | $14.15 | -1.0% | +2.3% | |
| Policy Pick | RSReliance, Inc. | $295.94 | +1.0% | +10.0% | |
| Pick of Day | KNXKnight-Swift Transportation Hol | $52.90 | +6.5% | +21.8% | |
| Policy Pick | HUBBHubbell Inc | $471.22 | +7.3% | +10.7% | |
| Pick of Day | CBChubb Limited | $330.87 | -1.6% | -0.7% | |
| Policy Pick | DCODucommun Incorporated | $126.91 | -3.3% | +11.4% | |
| Pick of Day | KNXKnight-Swift Transportation Hol | $53.15 | +1.9% | +15.8% | |
| Policy Pick | BWXTBWX Technologies, Inc. | $194.13 | +2.9% | +19.9% | |
| Pick of Day | CBChubb Limited | $328.97 | -1.9% | +0.3% | |
| Policy Pick | RSReliance, Inc. | $299.28 | -1.5% | +8.4% | |
| Pick of Day | CBChubb Limited | $329.56 | -1.8% | +0.1% | |
| Policy Pick | RSReliance, Inc. | $308.09 | -3.9% | +4.6% | |
| Pick of Day | FOLDAmicus Therapeutics, Inc. | $14.37 | 0.0% | +0.6% | |
| Policy Pick | PSNParsons Corporation | $59.33 | -8.7% | -3.7% | |
| Pick of Day | ALEXAlexander & Baldwin, Inc. | $20.83 | +0.0% | +0.0% | |
| Pick of Day | EMDWestern Asset Emerging Markets | $10.36 | +0.4% | -0.3% | |
| Pick of Day | DHILDiamond Hill Investment Group, | $172.54 | +0.0% | -0.6% | |
| Policy Pick | KBRKBR, Inc. | $40.13 | -8.3% | -6.2% | |
| Pick of Day | FOLDAmicus Therapeutics, Inc. | $14.33 | +0.3% | +0.8% |
Picks are framed as 7-day tactical ideas, so the 7-day columns are the headline metrics; 30 and 60-day results are kept for transparency. Returns are measured from the entry price on the pick date. A horizon locks once the market date passes it; unlocked horizons show —. “vs SPY” is the pick's return minus the S&P 500's return over the same window. Past performance does not guarantee future results. For educational purposes only.
Cite this data
APA: Signal52 Research. (2026). Signal52 Pick Track Record: March 2026 [Data set, updated each trading day]. https://signal52.com/picks/2026-03
Chicago: Signal52 Research. “Signal52 Pick Track Record: March 2026.” Data set, updated each trading day. https://signal52.com/picks/2026-03.